<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starting versus Closing</title>
	<atom:link href="http://www.nationalsarmrace.com/?feed=rss2&#038;p=724" rel="self" type="application/rss+xml" />
	<link>http://www.nationalsarmrace.com/?p=724</link>
	<description>&#34;... the reason you win or lose is darn near always the same - pitching.”  -- Earl Weaver</description>
	<lastBuildDate>Thu, 23 May 2013 17:19:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ask Boswell 12/5/11 edition at Nationals Arm Race</title>
		<link>http://www.nationalsarmrace.com/?p=724&#038;cpage=1#comment-3688</link>
		<dc:creator>Ask Boswell 12/5/11 edition at Nationals Arm Race</dc:creator>
		<pubDate>Wed, 14 Dec 2011 13:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalsarmrace.com/?p=724#comment-3688</guid>
		<description>[...] (outside of the uber-elite, guys like Mariano Rivera) are mostly replaceable.  I&#8217;ve posted time and again about how overvalued relievers and (especially) closers are.  You just should not over-spend for [...]</description>
		<content:encoded><![CDATA[<p>[...] (outside of the uber-elite, guys like Mariano Rivera) are mostly replaceable.  I&#8217;ve posted time and again about how overvalued relievers and (especially) closers are.  You just should not over-spend for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Boss</title>
		<link>http://www.nationalsarmrace.com/?p=724&#038;cpage=1#comment-1408</link>
		<dc:creator>Todd Boss</dc:creator>
		<pubDate>Mon, 07 Mar 2011 03:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalsarmrace.com/?p=724#comment-1408</guid>
		<description>Agreed on players wanting to be stars.  Heck, that&#039;s one of the main reasons we have the whole &quot;closer&quot; issue.   Would you rather pay Papelbon $12M to do the same job that Daniel Bard probably does 99% as well this year but for something in the range of $440k?  I&#039;d rather stick with the rookie in the closer role and spend that money on a starter.  The whole idea of a staff with no starters is rather far fetched i agree.

I&#039;ll be interested to see what they do with Zimmermann this season.  If he stays healthy and hits 130-140 innings, do they just skip starts, move him to the bullpen?</description>
		<content:encoded><![CDATA[<p>Agreed on players wanting to be stars.  Heck, that&#8217;s one of the main reasons we have the whole &#8220;closer&#8221; issue.   Would you rather pay Papelbon $12M to do the same job that Daniel Bard probably does 99% as well this year but for something in the range of $440k?  I&#8217;d rather stick with the rookie in the closer role and spend that money on a starter.  The whole idea of a staff with no starters is rather far fetched i agree.</p>
<p>I&#8217;ll be interested to see what they do with Zimmermann this season.  If he stays healthy and hits 130-140 innings, do they just skip starts, move him to the bullpen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny Holiday</title>
		<link>http://www.nationalsarmrace.com/?p=724&#038;cpage=1#comment-1403</link>
		<dc:creator>Jonny Holiday</dc:creator>
		<pubDate>Sun, 06 Mar 2011 21:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalsarmrace.com/?p=724#comment-1403</guid>
		<description>FA pitchers, and heck upper draft picks, are not going to be enamored with a plan to pitch 2-3 innings per outing.  Guys like starting, and it&#039;s important to keep players happy and comfortable. 

Your idea does have merit for guys returning from injury or on innings caps.  Jordo Zimmermann is a good example this year; he will be limited to about 165 innings, so why not have a designated AAAA starter or similar injury risk piggyback on all his starts?  Throw Zimm 4 or 5 innings, then have CMW come in and try to finish the game.  Repeat for two months and see what happens.</description>
		<content:encoded><![CDATA[<p>FA pitchers, and heck upper draft picks, are not going to be enamored with a plan to pitch 2-3 innings per outing.  Guys like starting, and it&#8217;s important to keep players happy and comfortable. </p>
<p>Your idea does have merit for guys returning from injury or on innings caps.  Jordo Zimmermann is a good example this year; he will be limited to about 165 innings, so why not have a designated AAAA starter or similar injury risk piggyback on all his starts?  Throw Zimm 4 or 5 innings, then have CMW come in and try to finish the game.  Repeat for two months and see what happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Boss</title>
		<link>http://www.nationalsarmrace.com/?p=724&#038;cpage=1#comment-1328</link>
		<dc:creator>Todd Boss</dc:creator>
		<pubDate>Wed, 02 Mar 2011 18:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalsarmrace.com/?p=724#comment-1328</guid>
		<description>True.  Good point there about at bats.

Perhaps you could actually lower the number of pitchers you need to carry to 10 and carry more positional players, knowing you need more pinch hitters each game.  10 pitchers means slightly more workload per week but also neatly fits into a &quot;5 man&quot; rotation each day.  A team A and Team B if you will.</description>
		<content:encoded><![CDATA[<p>True.  Good point there about at bats.</p>
<p>Perhaps you could actually lower the number of pitchers you need to carry to 10 and carry more positional players, knowing you need more pinch hitters each game.  10 pitchers means slightly more workload per week but also neatly fits into a &#8220;5 man&#8221; rotation each day.  A team A and Team B if you will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tyrusray367</title>
		<link>http://www.nationalsarmrace.com/?p=724&#038;cpage=1#comment-1327</link>
		<dc:creator>tyrusray367</dc:creator>
		<pubDate>Wed, 02 Mar 2011 18:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalsarmrace.com/?p=724#comment-1327</guid>
		<description>An ancillary advantage to the 12 man long relief staff in the National League would be reducing pitcher at-bats by 2-3 per game.  You could create a rough copy of the DH and we already know that increases runs in the American League (the DH that is)</description>
		<content:encoded><![CDATA[<p>An ancillary advantage to the 12 man long relief staff in the National League would be reducing pitcher at-bats by 2-3 per game.  You could create a rough copy of the DH and we already know that increases runs in the American League (the DH that is)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
