One additional consequence of the final Qualifying Offer-attached free agent coming off the board (Ian Desmond) is the finalization of the top of the 2016 Rule 4 (aka Amateur) draft.
Baseball America has the final order here, along with bonus pools. I had been keeping a working draft order myself where I kept track of the original positions and how much everyone’s picks “moved up” with all the lost picks. That XLS can be found here in Google Docs.
Here’s the first round and the compensation pick rounds:
| Orig First Round | Updated First Round | Team | Notes |
| 1 | 1 | Philadelphia Phillies | 1st 10 picks protected |
| 2 | 2 | Cincinnati Reds | 1st 10 picks protected |
| 3 | 3 | Atlanta Braves | 1st 10 picks protected |
| 4 | 4 | Colorado Rockies | 1st 10 picks protected |
| 5 | 5 | Milwaukee Brewers | 1st 10 picks protected |
| 6 | 6 | Oakland Athletics | 1st 10 picks protected |
| 7 | 7 | Miami Marlins | 1st 10 picks protected |
| 8 | 8 | San Diego Padres | 1st 10 picks protected |
| 9 | 9 | Detroit Tigers | 1st 10 picks protected |
| 10 | 10 | Chicago White Sox | 1st 10 picks protected |
| 11 | 11 | Seattle Mariners | |
| 12 | 12 | Boston Red Sox | |
| 13 | Arizona Diamondbacks | Lost for signing Zack Greinke | |
| 14 | 13 | Tampa Bay Rays | |
| 15 | Baltimore Orioles | Lost for siging Yovanni Gallardo | |
| 16 | 14 | Cleveland Indians | |
| 17 | 15 | Minnesota Twins | |
| 18 | Washington Nationals | Lost for signing Daniel Murphy | |
| 19 | San Francisco Giants | Lost for signing Jeff Samardzija | |
| 20 | 16 | Los Angeles Angels | |
| 21 | 17 | Houston Astros | |
| 22 | 18 | New York Yankees | |
| 23 | Texas Rangers | Lost for signing Ian Desmond | |
| 24 | 19 | New York Mets | |
| 25 | 20 | Los Angeles Dodgers | |
| 26 | 21 | Toronto Blue Jays | |
| 27 | Kansas City Royals | Lost for signing Ian Kennedy | |
| 28 | Chicago Cubs | Lost for signing John Lackey | |
| 29 | 22 | Pittsburgh Pirates | |
| 30 | 23 | St. Louis Cardinals | |
| QO Round | QO Compensation Round | ||
| 31 | 24 | San Diego Padres | confirmed for Justin Upton; costs Detroit 3rd round pick |
| 32 | 25 | San Diego Padres | confirmed for Ian Kennedy: costs Kansas City 1st round pick |
| 33 | 26 | Chicago White Sox | confirmed for Jeff Samardzija: costs San Francisco 1st round pick |
| 34 | Seattle Mariners | Would have been comp for Hisashi Iwakuma; Cancelled contract with LAD, re-signed w/ Seattle | |
| 35 | 27 | Baltimore Orioles | confirmed for Wei-Yin Chen: costs Miami 2nd round pick |
| 36 | Baltimore Orioles | would have been comp for Chris Davis: re-signed, no compensation pick | |
| 37 | Baltimore Orioles | would have been comp for Matt Wieters: took QO, no compensation pick | |
| 38 | 28 | Washington Nationals | confirmed for Ian Desmond: costs Texas 1st round pick |
| 39 | 29 | Washington Nationals | confirmed for Jordan Zimmermann: costs Detroit 2nd round pick |
| 40 | Houston Astros | would have been comp for Colby Rasmus: took QO, no compensation pick | |
| 41 | 30 | Texas Rangers | confirmed for Yovani Gallardo: Costs Baltimore 1st round pick |
| 42 | 31 | New York Mets | confirmed for Daniel Murphy: costs Washington 1st round pick |
| 43 | 32 | Los Angeles Dodgers | confirmed for Zack Greinke: costs Arizona 1st round pick |
| 44 | Los Angeles Dodgers | Would have been comp for Howie Kendrick: re-signed, no compensation pick | |
| 45 | Los Angeles Dodgers | Would have been comp for Brett Anderson: took QO, no compensation pick | |
| 46 | Toronto Blue Jays | Would have been comp for Marco Estrada: re-signed, no compensation pick | |
| 47 | Kansas City Royals | Would have been comp for Alex Gordon: re-signed, no compensation pick | |
| 48 | Chicago Cubs | Would have been comp for Dexter Fowler: re-signed, no compensation pick | |
| 49 | 33 | St. Louis Cardinals | confirmed for John Lackey: costs Cubs 1st Round Pick |
| 50 | 34 | St. Louis Cardinals | confirmed for Jason Heyward: costs Cubs 2nd Round Pick |
There’s additional movement in the 2nd and 3rd rounds, but most of the key moves were in the top 50 picks.
Nationals Impact:
- We gave up what was originally the 18th overall pick and what would eventually be the 16th overall 1st round pick to sign Daniel Murphy. Arguable whether that was worth the signing; not the point of this post.
- The Nats now have the 28th and 29th overall picks in the draft as compensation for the loss of Jordan Zimmermann and Ian Desmond. Those picks have moved up fully 10 slots thanks to forfeited picks above them.
- The Nats 2nd round pick is now 58th overall, up from 76th overall when the draft board first was published.
- The Nats 3rd round pick is now 94th overall, up fully 20 slots from its original spot.
- The Nats 4th round pick is 124th overall, and subsequent picks will be that slot number plus 30 for each round. So 124th, 154th, 184th, etc.
So, despite giving up our first rounder the team has three picks in the first 58 spots. Not too bad.
Who has interesting looking drafts coming up?
- Cincinnati has the most bonus money, just slightly more than Philadelphia, thanks to getting an additional Competitive Balance pick at the end of the 1st round. So Cincinnati drafts #2, #35, #43 and #79.
- San Diego gets the #8, #24, #25, #48 and #71 picks thanks to QO compensation and competitive balance picks.
- Atlanta gets #3, #40 and #44 overall and has the 4th largest bonus pool. In a draft like this is shaping up to be (top heavy but no clear cut #1), this could be a pretty good spot to be in; not having to blow extra dollars on a 1-1 pick but still getting a 1-1 quality player.
- the Los Angeles Dodgers somehow keep a ton of good picks; drafting now #20th, #32 and #36 overall. And it could have been even better had they gotten two more QO comp picks.
- Chicago Cubs; on the other end of the spectrum, the Cubs have gone completely all-in, forfeiting their 1st rounder, their comp pick and their 2nd rounder in FA signings. They have just $2.245M in bonus money, or less than the Nats gave Erick Fedde.
- Close to them is Detroit, who keeps their protected 1st rounder but blow their 2nd and 3rd rounders; so they draft 9th overall … and then not again until #115.






